| Population | Athol CDP, Massachusetts | Massachusetts |
|---|
| Total Population | 8,370 | 6,349,097 |
| Male | 49.0% | 48.2% |
| Female | 51.0% | 51.8% |
| 18 years and over | 73.6% | 76.4% |
| 65 years and over | 15.2% | 13.5% |
| Married Persons | 53.2% | 51.7% |
| Single Persons | 46.8% | 48.3% |
| Median Age | 37.1 | 36.5 |
| Average Family Size | 3.02 | 3.11 |
| Ethnicity |
| White | 97.6% | 86.2% |
| Black or African American | 1.0% | 6.3% |
| American Indian and Alaska Native | 1.2% | 0.6% |
| Asian | 0.6% | 4.2% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 1.3% | 5.1% |
| Hispanic or Latino (of any race) | 2.2% | 6.8% |
| Housing Characteristics | Athol CDP, Massachusetts | Massachusetts |
|---|
| Total Housing Units | 3,662 | 2,621,989 |
| Median Home Cost | $84,100 | $185,700 |
| Number of Households | 3,409 | 2,443,580 |
| Persons per Household | 2.44 | 2.51 |
| Economic Characteristics | Athol CDP, Massachusetts | Massachusetts |
|---|
| Median Household Income | $31,630 | $50,502 |
| Per Capita Income | $16,062 | $25,952 |
| In Labor Force | 61.6% | 66.2% |
| Families below poverty level | 9.2% | 6.7% |
| Education Characteristics | Athol CDP, Massachusetts | Massachusetts |
|---|
| School Enrollment |
| Elementary School Enrollment | 1,007 | 703,094 |
| High School Enrollment | 496 | 340,205 |
| College or Graduate School | 387 | 473,403 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 41.5% | 27.3% |
| Associates Degree | 9.0% | 7.2% |
| Bachelor's Degree | 7.3% | 19.5% |
| Graduate or Professional Degree | 4.0% | 13.7% |
Data provided by the 2000 U.S. Census